Searching for bitly.com. A record at K.ROOT-SERVERS.NET. [193.0.14.129]
...took 38 ms
Searching for bitly.com. A record at m.gtld-servers.net. [192.55.83.30] ...took 7 ms
Searching for bitly.com. A record at ns-343.awsdns-42.com. [205.251.193.87] ...took 12 ms
A record found: 67.199.248.14
A record found: 67.199.248.15
Searching for bitly.com. A record at m.gtld-servers.net. [192.55.83.30] ...took 7 ms
Searching for bitly.com. A record at ns-343.awsdns-42.com. [205.251.193.87] ...took 12 ms
A record found: 67.199.248.14
A record found: 67.199.248.15
| Domain | Type | TTL | Answer |
|---|---|---|---|
| bitly.com. | NS | 86400 | ns-1053.awsdns-03.org. |
| bitly.com. | NS | 86400 | ns-1689.awsdns-19.co.uk. |
| bitly.com. | NS | 86400 | ns-343.awsdns-42.com. |
| bitly.com. | NS | 86400 | ns-880.awsdns-46.net. |
| bitly.com. | NS | 86400 | ns-cloud-b1.googledomains.com. |
| bitly.com. | NS | 86400 | ns-cloud-b2.googledomains.com. |
| bitly.com. | NS | 86400 | ns-cloud-b3.googledomains.com. |
| bitly.com. | NS | 86400 | ns-cloud-b4.googledomains.com. |
| bitly.com. | A | 300 | 67.199.248.14 |
| bitly.com. | A | 300 | 67.199.248.15 |
Total elapsed query time: 57 ms
